Red Lion's LD2 2.25 inch (57 mm) high LED displays are easily read from a distance of up to 130 feet. Housed in an extremely rugged aluminum case the product meets NEMA 4X/IP65 specification making this display perfect for industrial applications. Various models for count/rate, time, voltage/current/process, strain gage and serial slave display are available. Some models provide dual setpoints for control and RS-232 or RS-485 communication ports to allow the displayed data to be networked.
Products:
Function | Digits | Batch/Cycle | Setpoints | Communication | Power |
---|---|---|---|---|---|
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | PoE | ||||
No | PoE | ||||
No | PoE | ||||
No | PoE | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | AC Adapter | ||||
No | 8-30VDC, Screw Connector | ||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Yes | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
6 | No | No | |||
6 | No | No | |||
6 | No | No | |||
6 | No | Yes | |||
6 | No | No | |||
6 | No | No | |||
6 | No | Yes | |||
6 | No | No | |||
6 | No | No | |||
6 | No | Yes | |||
6 | No | No | |||
6 | No | No | |||
6 | No | Yes | |||
6 | No | No | |||
6 | No | Yes | |||
6 | No | No | |||
6 | No | No | |||
6 | No | No | |||
6 | No | No | |||
6 | No | No | |||
6 | No | No | |||
No | No | ||||
6 | No | No | |||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
5 | No | No | |||
Temperature | 5 | No | No | ||
Rate | 5 | No | |||
Rate | 5 | No | |||
Rate | 5 | No | |||
Rate | 5 | No | |||
Timer | 6 | No | No | ||
Timer | 6 | No | No | ||
Timer | 6 | No | Yes | ||
No | |||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 10-30VDC | ||||
No | 3.3 VDC | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | PoE | ||||
No | PoE | ||||
No | PoE | ||||
No | PoE | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | 10-30VDC | ||||
No | |||||
No | |||||
No | |||||
Yes | |||||
Yes | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Yes | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | 10-30VDC | ||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Rate | No | No | |||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | 8-30VDC, Molex Connector | ||||
No | AC Adapter | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | AC Adapter, Molex Connector | ||||
No | 8-30VDC, Molex Connector | ||||
No | PoE | ||||
No | 8-30VDC, Screw Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | PoE | ||||
No | 8-30VDC, Molex Connector | ||||
No | 8-30VDC, Screw Connector | ||||
No | AC Adapter | ||||
No | AC Adapter | ||||
No | AC Adapter | ||||
No | 8-30VDC, Screw Connector | ||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | 10-30VDC | ||||
No | 10-30VDC | ||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
Universal | 4 | Yes | |||
Universal | 4 | Yes | |||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
No | |||||
