产品型号 | 端口 | 10/100 | 100纤维 | 10/100/1000 | 工作温度 | 类型 | 距离评级 |
---|---|---|---|---|---|---|---|
1002MC-LX-10 | 2 | - | - | 1 | -40°至85°C | 单模 | 10km |
1002MC-LX-40 | 2 | - | - | 1 | -40°至85°C | 单模 | 40km |
1002MC-LX-80 | 2 | - | - | 1 | -40°至85°C | 单模 | 80km |
1002MC-SX | 2 | - | - | 1 | -40°至85°C | 多模 | 550 m |
1003GX2-B | 3 | - | - | 1 | -40°至85°C | 单模/多模* | 2km |
1003GX2-LX-10 | 3 | - | - | 1 | -40°至85°C | 单模 | 10km |
1003GX2-LX-40 | 3 | - | - | 1 | -40°至85°C | 单模 | 40km |
1003GX2-LX-80 | 3 | - | - | 1 | -40°至85°C | 单模 | 80km |
1003GX2-SX | 3 | - | - | 1 | -40°至85°C | 多模 | 550 m |
102MC-SC | 2 | 1 | 1 | - | -40°至80°C | 多模 | 2km |
102MC-SC-MDR | 2 | 1 | 1 | - | -40°至80°C | 多模 | 2km |
102MC-ST | 2 | 1 | 1 | - | -40°至80°C | 多模 | 2km |
102MC-ST-MDR | 2 | 1 | 1 | - | -40°至80°C | 多模 | 2km |
102MCE-SC-15 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 15km |
102MCE-SC-15-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 15km |
102MCE-SC-40 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 40km |
102MCE-SC-40-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 40km |
102MCE-SC-80 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 80km |
102MCE-SC-80-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 80km |
102MCE-ST-15 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 15km |
102MCE-ST-15-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 15km |
102MCE-ST-40 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 40km |
102MCE-ST-40-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 40km |
102MCE-ST-80 | 2 | 1 | 1 | - | -40°至80°C | 单模 | 80km |
102MCE-ST-80-MDR | 2 | 1 | 1 | - | -40°至80°C | 单模 | 80km |
302MC-N-SC | 2 | 1 | 1 | - | -40°至70°C | 多模 | 2km |
302MC-N-ST | 2 | 1 | 1 | - | -40°至70°C | 多模 | 2km |
302MC-SC | 2 | 1 | 1 | - | -40°至70°C | 多模 | 2km |
302MC-ST | 2 | 1 | 1 | - | -40°至70°C | 多模 | 2km |
302MCE-N-SC-15 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 15km |
302MCE-N-SC-40 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 40km |
302MCE-N-SC-80 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 80km |
302MCE-N-ST-15 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 15km |
302MCE-N-ST-40 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 40km |
302MCE-N-ST-80 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 80km |
302MCE-SC-15 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 15km |
302MCE-SC-40 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 40km |
302MCE-SC-80 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 80km |
302MCE-ST-15 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 15km |
302MCE-ST-40 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 40km |
302MCE-ST-80 | 2 | 1 | 1 | - | -40°至70°C | 单模 | 80km |
SL-2ES-2SC | 2 | 1 | 1 | - | -10°至60°C | 多模 | 4km |
SL-2ES-2ST | 2 | 1 | 1 | - | -10°至60°C | 多模 | 4km |
SL-2ES-3SC | 2 | 1 | 1 | - | -10°至60°C | 单模 | 20km |
SL-2ES-3SCL | 2 | 1 | 1 | - | -10°至60°C | 单模 | 60km |
SL-2ES-3ST | 2 | 1 | 1 | - | -10°至60°C | 单模 | 20km |
SL-2ES-3STL | 2 | 1 | 1 | - | -10°至60°C | 单模 | 60km |
SLX-3EG-1SFP | 3 | - | - | 2 | -40°至85°C | - | - |
SLX-3ES-2SC | 3 | 2 | 1 | - | -40°至85°C | 多模 | 4km |
SLX-3ES-2ST | 3 | 2 | 1 | - | -40°至85°C | 多模 | 4km |
SLX-3ES-3SC | 3 | 2 | 1 | - | -40°至85°C | 单模 | 20km |
SLX-3ES-3SCL | 3 | 2 | 1 | - | -40°至85°C | 单模 | 40km |
SLX-3ES-3ST | 3 | 2 | 1 | - | -40°至85°C | 单模 | 20km |
SLX-3ES-3STL | 3 | 2 | 1 | - | -40°至85°C | 单模 | 40km |
比较媒体转换器 | 红狮产品比较
×